<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crohnie &#187; klaricid</title>
	<atom:link href="http://crohn.ie/tag/klaricid/feed/" rel="self" type="application/rss+xml" />
	<link>http://crohn.ie</link>
	<description>Tracking Mycobacterium avium subspecies paratuberculosis and Crohn's Disease.</description>
	<lastBuildDate>Tue, 06 Apr 2010 11:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thiopurine drugs (azathioprine and 6-mercaptopurine/6MP) inhibit Mycobacterium paratuberculosis growth in vitro.</title>
		<link>http://crohn.ie/thiopurine-drugs-azathioprine-and-6-mercaptopurine6mp-inhibit-mycobacterium-paratuberculosis-growth-in-vitro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thiopurine-drugs-azathioprine-and-6-mercaptopurine6mp-inhibit-mycobacterium-paratuberculosis-growth-in-vitro</link>
		<comments>http://crohn.ie/thiopurine-drugs-azathioprine-and-6-mercaptopurine6mp-inhibit-mycobacterium-paratuberculosis-growth-in-vitro/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Mycobacteriosis]]></category>
		<category><![CDATA[4-ASA]]></category>
		<category><![CDATA[5-ASA]]></category>
		<category><![CDATA[6-MP]]></category>
		<category><![CDATA[6MP]]></category>
		<category><![CDATA[antibacterial]]></category>
		<category><![CDATA[ATG16L1]]></category>
		<category><![CDATA[autophagy]]></category>
		<category><![CDATA[azathioprine]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[biaxin]]></category>
		<category><![CDATA[CARD15]]></category>
		<category><![CDATA[ciprofloxacin]]></category>
		<category><![CDATA[ciproxin]]></category>
		<category><![CDATA[clarithromycin]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[immuno-modulators]]></category>
		<category><![CDATA[imuran]]></category>
		<category><![CDATA[intracellular]]></category>
		<category><![CDATA[klacid]]></category>
		<category><![CDATA[klaricid]]></category>
		<category><![CDATA[macrolide]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[mercapturine]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[mycobutin]]></category>
		<category><![CDATA[NOD1]]></category>
		<category><![CDATA[NOD2]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>
		<category><![CDATA[purinethol]]></category>
		<category><![CDATA[rifabutin]]></category>
		<category><![CDATA[RMAT]]></category>
		<category><![CDATA[sulfapyridine]]></category>
		<category><![CDATA[sulfasalazine]]></category>
		<category><![CDATA[susceptibility]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[thiopurine]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/thiopurine-drugs-azathioprine-and-6-mercaptopurine6mp-inhibit-mycobacterium-paratuberculosis-growth-in-vitro/</guid>
		<description><![CDATA[It appears that some Azathioprine and 6-MP, which are used for the treatment of Crohn&#8217;s Disease, and whose mechanism of action is currently unknown, have antibiotic activity against Mycobacterium avium subspecies paratuberculosis (MAP). http://www.paratuberculosis.org/pubs/proc9/abst182f_o6.htm As noted by the authors, &#8220;These data may partially explain the paradoxical response of Crohn&#8217;s disease patients infected with M. paratuberculosis [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that some Azathioprine and 6-MP, which are used for the treatment of Crohn&#8217;s Disease, and whose mechanism of action is currently unknown, have antibiotic activity against Mycobacterium avium subspecies paratuberculosis (MAP).
</p>
<p>
<a href='http://www.paratuberculosis.org/pubs/proc9/abst182f_o6.htm'>http://www.paratuberculosis.org/pubs/proc9/abst182f_o6.htm</a>
</p>
<p>
As noted by the authors, &#8220;These data may partially explain the paradoxical response of Crohn&#8217;s disease patients infected with M. paratuberculosis to treatment with immunosuppressive thiopurine drugs i.e. they do not worsen with anti-inflammatory treatment as would be expected with a microbial etiologic pathogen.&#8221;<br />
=======================================
</p>
<p>
The in vitro susceptibility of human and bovine-origin Mycobacterium paratuberculosis to the thiopurine drugs 6-mercaptopurine (6-MP) and azathioprine (AZA) were established using conventional plate counting methods and the MGIT 960 ParaTB culture system. Both 6-MP and AZA had antibacterial activity against M. paratuberculosis; isolates from Crohn&#8217;s disease patients tended to be more susceptible than were bovine-origin isolates. Isolates of Mycobacterium avium, used as controls, were generally resistant to both AZA and 6-MP even at high concentrations (>=64.0 microg/mL). Among rapidly growing mycobacteria, M. phlei was susceptible to 6-MP and AZA whereas M. smegmatis strains were not. AZA and 6-MP limited the growth of, but did not kill, M. paratuberculosis in a dose-dependent manner. Anti-inflammatory drugs in the sulfonamide family (sulfapyridine, sulfasalazine, and 5-amino- salycilic acid (mesalamine)) had little or no antibacterial activity against M. paratuberculosis. The conventional antibiotics azithromycin and ciprofloxacin (CPX) used as control drugs were bactericidal for M. paratuberculosis, exerting their killing effects on the organism relatively quickly. Simultaneous exposure of M. paratuberculosis to 6- MP and CPX resulted in significantly higher CFUs as compared to use of CPX alone. These data may partially explain the paradoxical response of Crohn&#8217;s disease patients infected with M. paratuberculosis to treatment with immunosuppressive thiopurine drugs i.e. they do not worsen with anti-inflammatory treatment as would be expected with a microbial etiologic pathogen. These findings also should influence the design of therapeutic trials to evaluate antibiotic treatments of Crohn&#8217;s disease: azathioprine drugs may confound interpretation of data on therapeutic responses both antibiotic-treated and control groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/thiopurine-drugs-azathioprine-and-6-mercaptopurine6mp-inhibit-mycobacterium-paratuberculosis-growth-in-vitro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Action of Methotrexate and 6-Mercaptopurine on M. avium Subspecies paratuberculosis</title>
		<link>http://crohn.ie/on-the-action-of-methotrexate-and-6-mercaptopurine-on-m-avium-subspecies-paratuberculosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-action-of-methotrexate-and-6-mercaptopurine-on-m-avium-subspecies-paratuberculosis</link>
		<comments>http://crohn.ie/on-the-action-of-methotrexate-and-6-mercaptopurine-on-m-avium-subspecies-paratuberculosis/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[6-MP]]></category>
		<category><![CDATA[6MP]]></category>
		<category><![CDATA[azathioprine]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[biaxin]]></category>
		<category><![CDATA[clarithromycin]]></category>
		<category><![CDATA[immuno-modulators]]></category>
		<category><![CDATA[imuran]]></category>
		<category><![CDATA[klacid]]></category>
		<category><![CDATA[klaricid]]></category>
		<category><![CDATA[macrolide]]></category>
		<category><![CDATA[mercapturine]]></category>
		<category><![CDATA[methotrexate]]></category>
		<category><![CDATA[mycobutin]]></category>
		<category><![CDATA[purinethol]]></category>
		<category><![CDATA[rifabutin]]></category>
		<category><![CDATA[RMAT]]></category>
		<category><![CDATA[thiopurine]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/on-the-action-of-methotrexate-and-6-mercaptopurine-on-m-avium-subspecies-paratuberculosis/</guid>
		<description><![CDATA[On the action of methotrexate and 6-mercaptopurine on M. avium subspecies paratuberculosis. Greenstein RJ, Su L, Haroutunian V, Shahidi A, Brown ST. PLoS ONE. 2007 Jan 24;2(1):e161 http://www.ncbi.nlm.nih.gov/pubmed/17252054 Full Text Abstract BACKGROUND: Clinical improvement in inflammatory bowel disease (IBD) treated with methotrexate and 6-mercaptopurine (6-MP) is associated with a decrease in pro-inflammatory cytokines. This has [...]]]></description>
			<content:encoded><![CDATA[<p>On the action of methotrexate and 6-mercaptopurine on M. avium subspecies paratuberculosis.<br />
Greenstein RJ, Su L, Haroutunian V, Shahidi A, Brown ST.<br />
PLoS ONE. 2007 Jan 24;2(1):e161</p>
<p>http://www.ncbi.nlm.nih.gov/pubmed/17252054</p>
<p><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0000161">Full Text</a>
</p>
<p>
Abstract
</p>
<p>
BACKGROUND: Clinical improvement in inflammatory bowel disease (IBD) treated with methotrexate and 6-mercaptopurine (6-MP) is associated with a decrease in pro-inflammatory cytokines. This has been presumed to indicate the mechanism of action of methotrexate and 6-MP. Although controversial, there are increasingly compelling data that Mycobacterium avium subspecies paratuberculosis (MAP) may be an etiological agent in some or all of IBD. We hypothesized that the clinical efficacy of methotrexate and 6-MP in IBD may be to simply inhibit the growth of MAP. METHODOLOGY: The effect on MAP growth kinetics by methotrexate and 6-MP were evaluated in cell culture of two strains each of MAP and M. avium using a radiometric ((14)CO(2) BACTEC detection system that quantifies mycobacterial growth as arbitrary &#8220;growth index units&#8221; (GI). Efficacy data are presented as &#8220;percent decrease in cumulative GI&#8221; (% -DeltacGI). PRINCIPAL FINDINGS: The positive control antibiotic (clarithromycin) has >or=85% -DeltacGI at a concentration of 0.5 microg/ml. The negative control (ampicillin) has minimal inhibition at 64 microg/ml. MAP ATCC 19698 shows >or=80% -DeltacGI for both agents by 4 microg/ml. With the other three isolates, although more effective than ampicillin, 6-MP is consistently less effective than methotrexate. CONCLUSIONS: We show that methotrexate and 6-MP inhibit MAP growth in vitro. Each of the four isolates manifests different % -DeltacGI. These data are compatible with the hypothesis that the clinical improvement in patients with IBD treated with methotrexate and 6-MP could be due to treating a MAP infection. The decrease in pro-inflammatory cytokines, thought to be the primary mechanism of action, may simply be a normal, secondary, physiological response. We conclude that henceforth, in clinical studies that evaluate the effect of anti-MAP agents in IBD, the use of methotrexate and 6-MP should be excluded from any control groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/on-the-action-of-methotrexate-and-6-mercaptopurine-on-m-avium-subspecies-paratuberculosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Action of Cyclosporine A, Rapamycin and Tacrolimus on M. avium Including Subspecies paratuberculosis</title>
		<link>http://crohn.ie/on-the-action-of-cyclosporine-a-rapamycin-and-tacrolimus-on-m-avium-including-subspecies-paratuberculosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-action-of-cyclosporine-a-rapamycin-and-tacrolimus-on-m-avium-including-subspecies-paratuberculosis</link>
		<comments>http://crohn.ie/on-the-action-of-cyclosporine-a-rapamycin-and-tacrolimus-on-m-avium-including-subspecies-paratuberculosis/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[4-ASA]]></category>
		<category><![CDATA[5-ASA]]></category>
		<category><![CDATA[6-MP]]></category>
		<category><![CDATA[6MP]]></category>
		<category><![CDATA[azathioprine]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[biaxin]]></category>
		<category><![CDATA[clarithromycin]]></category>
		<category><![CDATA[cyclosporine]]></category>
		<category><![CDATA[immuno-modulators]]></category>
		<category><![CDATA[imuran]]></category>
		<category><![CDATA[klacid]]></category>
		<category><![CDATA[klaricid]]></category>
		<category><![CDATA[macrolide]]></category>
		<category><![CDATA[mercapturine]]></category>
		<category><![CDATA[methotrexate]]></category>
		<category><![CDATA[mycobutin]]></category>
		<category><![CDATA[purinethol]]></category>
		<category><![CDATA[rifabutin]]></category>
		<category><![CDATA[RMAT]]></category>
		<category><![CDATA[sulfapyridine]]></category>
		<category><![CDATA[sulfasalazine]]></category>
		<category><![CDATA[tacrolimus]]></category>
		<category><![CDATA[thiopurine]]></category>
		<category><![CDATA[Treatments]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/on-the-action-of-cyclosporine-a-rapamycin-and-tacrolimus-on-m-avium-including-subspecies-paratuberculosis/</guid>
		<description><![CDATA[On the Action of Cyclosporine A, Rapamycin and Tacrolimus on M. avium Including Subspecies paratuberculosis Greenstein RJ, Su L, Juste RA, Brown ST. PLoS ONE. 2008 Jun 25;3(6):e2496 http://www.ncbi.nlm.nih.gov/pubmed/18575598 Full Text Abstract BACKGROUND: Mycobacterium avium subspecies paratuberculosis (MAP) may be zoonotic. Recently the &#8220;immuno-modulators&#8221; methotrexate, azathioprine and 6-MP and the &#8220;anti-inflammatory&#8221; 5-ASA have been shown [...]]]></description>
			<content:encoded><![CDATA[<p>On the Action of Cyclosporine A, Rapamycin and Tacrolimus on M. avium Including Subspecies paratuberculosis<br />
Greenstein RJ, Su L, Juste RA, Brown ST.<br />
PLoS ONE. 2008 Jun 25;3(6):e2496</p>
<p>http://www.ncbi.nlm.nih.gov/pubmed/18575598</p>
<p><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0002496">Full Text</a>
</p>
<p>
Abstract
</p>
<p>
BACKGROUND: Mycobacterium avium subspecies paratuberculosis (MAP) may be zoonotic. Recently the &#8220;immuno-modulators&#8221; methotrexate, azathioprine and 6-MP and the &#8220;anti-inflammatory&#8221; 5-ASA have been shown to inhibit MAP growth in vitro. We concluded that their most plausible mechanism of action is as antiMAP antibiotics. The &#8220;immunosuppressants&#8221; Cyclosporine A, Rapamycin and Tacrolimus (FK 506) treat a variety of &#8220;autoimmune&#8221; and &#8220;inflammatory&#8221; diseases. Rapamycin and Tacrolimus are macrolides. We hypothesized that their mode of action may simply be to inhibit MAP growth. METHODOLOGY: The effect on radiometric MAP (14)CO(2) growth kinetics of Cyclosporine A, Rapamycin and Tacrolimus on MAP cultured from humans (Dominic &#038; UCF 4) or ruminants (ATCC 19698 &#038; 303) and M. avium subspecies avium (ATCC 25291 &#038; 101) are presented as &#8220;percent decrease in cumulative GI&#8221; (%-DeltacGI.) PRINCIPAL FINDINGS: The positive control clofazimine has 99%-DeltacGI at 0.5 microg/ml (Dominic). Phthalimide, a negative control has no dose dependent inhibition on any strain. Against MAP there is dose dependent inhibition by the immunosuppressants. Cyclosporine has 97%-DeltacGI by 32 microg/ml (Dominic), Rapamycin has 74%-DeltacGI by 64 microg/ml (UCF 4) and Tacrolimus 43%-DeltacGI by 64 microg/ml (UCF 4) CONCLUSIONS: We show heretofore-undescribed inhibition of MAP growth in vitro by &#8220;immunosuppressants;&#8221; the cyclic undecapeptide Cyclosporine A, and the macrolides Rapamycin and Tacrolimus. These data are compatible with our thesis that, unknowingly, the medical profession has been treating MAP infections since 1942 when 5-ASA and subsequently azathioprine, 6-MP and methotrexate were introduced in the therapy of some &#8220;autoimmune&#8221; and &#8220;inflammatory&#8221; diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/on-the-action-of-cyclosporine-a-rapamycin-and-tacrolimus-on-m-avium-including-subspecies-paratuberculosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Trial of Antibiotic Therapy in Crohn&#8217;s Disease</title>
		<link>http://crohn.ie/australian-trial-of-antibiotic-therapy-in-crohns-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-trial-of-antibiotic-therapy-in-crohns-disease</link>
		<comments>http://crohn.ie/australian-trial-of-antibiotic-therapy-in-crohns-disease/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Mycobacteriosis]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[biaxin]]></category>
		<category><![CDATA[clarithromycin]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[klacid]]></category>
		<category><![CDATA[klaricid]]></category>
		<category><![CDATA[macrolide]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[mycobutin]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>
		<category><![CDATA[rifabutin]]></category>
		<category><![CDATA[RMAT]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/australian-trial-of-antibiotic-therapy-in-crohns-disease/</guid>
		<description><![CDATA[It will be great to finally see published the results of that double-blind, placebo-controlled and multi-center clinical trial: reliable data are desperately needed in this area. http://www.crohns.org/treatment/austrial.htm I expect to see results that show that RMATC (the Pharmacia trial is using RMAT + Clofazimine) is equally or more effective than existing treatments for Crohn&#8217;s Disease, [...]]]></description>
			<content:encoded><![CDATA[<p>
It will be great to finally see published the results of that double-blind, placebo-controlled and multi-center clinical trial: reliable data are desperately needed in this area.<br />
<a href="http://www.crohns.org/treatment/austrial.htm">http://www.crohns.org/treatment/austrial.htm</a>
</p>
<p>
I expect to see results that show that RMATC (the Pharmacia trial is using RMAT + Clofazimine) is equally or more effective than existing treatments for Crohn&#8217;s Disease, and in a minority subgroup of patients, induces significantly longer clinical remission periods than existing treatments.
</p>
<p>
However, even when the results are published, we will still be in the following dissatisfactory position
</p>
<p>
1. We will not know in advance who will benefit from anti-MAP treatment and who will not.
</p>
<p>
2. If the treatment achieves a successful clinical outcome in any given patient, we will not know why.
</p>
<p>
3. If the treatment fails to achieve a successful clinical outcome, we will not know why. Which means that we will be unable to tell if the same treatment can be used again in the same patient, or if an alternative antibiotic treatment is required (e.g. due to antibiotic resistance).
</p>
<p>
4. We will not know the parameters which will define a successful end of the treatment period, e.g. organism clearance, antibody reduction, etc, etc. The currently proposed 2-year treatment period is essentially a guesstimate, based on experience with the treatment of related mycobacterial infections such as M avium subsp. avium. Since these antibiotics are expensive, and can be toxic, we need to be able to much more clearly define clinical outcome parameters. If 2 years is too short, then we risk antibiotic resistance. If 2 years is too long, then we need to reduce it. But we have little data to base conclusions upon.
</p>
<p>
5. We will not know if the treatment is microbiologically working in a patient with physical stricturing symptoms. RMAT treatment can accelerate stricture formation in a (hard to identify) subgroup of patients, due to fibrotic tissue formation, just as with other mycobacterial diseases. Physicians inexperienced with the protocol can misread the consequent temporary disimprovement in the patient&#8217;s clinical status as a treatment failure and take the patient off treatment, thus risking antibiotic resistance. We will have no tools, other than physician experience and intuition, to differentiate success from failure.
</p>
<p>
Or as Chiodini puts it, we will still be &#8220;at the whim of the individual physician&#8221;.
</p>
<p>
I believe that the bottom line is that most Gastroenterologists simply don&#8217;t know enough about infectious diseases, are not taught enough about infectious diseases: it&#8217;s not a large enough part of their educational, medical, or clinical culture. For example, some of the research published by gastroenterologists about anti-MAP antibiotic treatment for Crohn&#8217;s Disease displays fundamentally flawed reasoning and lack of microbiology experience.
</p>
<p>
I don&#8217;t find it at all strange that RMAT treatment was pioneered by a surgeon, John Hermon-Taylor. Fortunately, there are many excellent, open-minded and energetic gastroenterologists who are at the forefront of a fundamental rethink of Crohn&#8217;s Disease: Ira Shafran(Florida), Tom Borody(Sydney), Will Chamberlin(US Army), etc, etc. I&#8217;ve had the great fortune to work with all three: three things stand out about all of them: 1. They concern themselves deeply with the health of their patients, 2. they are not afraid to admit that they don&#8217;t know everything and are willing to learn, and 3. they are not driven by money.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/australian-trial-of-antibiotic-therapy-in-crohns-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure or Wishful Thinking?</title>
		<link>http://crohn.ie/cure-or-wishful-thinking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cure-or-wishful-thinking</link>
		<comments>http://crohn.ie/cure-or-wishful-thinking/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Mycobacteriosis]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[biaxin]]></category>
		<category><![CDATA[clarithromycin]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[dysbiosis]]></category>
		<category><![CDATA[fecal transfusion]]></category>
		<category><![CDATA[immuno-modulators]]></category>
		<category><![CDATA[klacid]]></category>
		<category><![CDATA[klaricid]]></category>
		<category><![CDATA[macrolide]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[mycobacterium]]></category>
		<category><![CDATA[mycobutin]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>
		<category><![CDATA[probiotics]]></category>
		<category><![CDATA[rifabutin]]></category>
		<category><![CDATA[RMAT]]></category>
		<category><![CDATA[symbiosis]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/cure-or-wishful-thinking/</guid>
		<description><![CDATA[[Psyche0] &#62; I thought this treatment took 2 years &#8212; have they found &#62; a way of shortening it? Actually no, no way has yet been found of shortening the duration of RMAT. Prof John Hermon-Taylor, as reported in his &#8220;Two year outcomes analysis&#8230;&#8221; treated patients for between 6 and 35 months, with a median [...]]]></description>
			<content:encoded><![CDATA[<p>[Psyche0]<br />
&gt; I thought this treatment took 2 years &#8212; have they found<br />
&gt; a way of shortening it?
</p>
<p>
Actually no, no way has yet been found of shortening the duration of RMAT.
</p>
<p>
Prof John Hermon-Taylor, as reported in his &#8220;Two year outcomes analysis&#8230;&#8221; treated patients for between 6 and 35 months, with a median of around 18 months. It is only a small percentage of patients that are treated for as little as six months.
</p>
<p>
Dr. T.J. Borody in Australia treats *all* of his patients for a minimum of 24 months, and adds Clofazimine (Lamprene) to the basic regime. This is the protocol upon which the Australian clinical trial is based.
</p>
<p>
Dr. Shafran is attempting to lower both the dosages and the duration of treatment, with good reason, because these drugs can be difficult to tolerate, especially for such long periods of time, not to mention the expense (approx US$500/month), a vital consideration if you have very little/very poor medical insurance. However, one must be very careful when treating bacterial infections with antibiotics at too low a dosage, because resistance can develop. Dr. Shafran is also adding probiotics to his regime, I believe to improve tolerance and assist in the reduction of inflammation.
</p>
<p>
There are other conceivable ways to reduce the duration of treatment.
</p>
<p>
1. By vaccination with a harmless mycobacterium, e.g. M. phlei or M. vaccae. Such a vaccination would assist in antigen uptake by the immune system, which would hopefully increase the efficacy of any antibiotic treatment. More on this interesting approach at
</p>
<p>
<a href='http://crohn.ie/archive/research/vaccine/m_vaccae.htm'>http://crohn.ie/archive/research/vaccine/m_vaccae.htm</a>
</p>
<p>
Prof. JHT is also pursuing the possibility of a subunit vaccine, using raw DNA vaccination.
</p>
<p>
2. Hyperbaric Oxygen Therapy. Although no one is following up this possibility, I firmly believe that it could be of enormous benefit. If I ever hear of any work in this area, I&#8217;ll report on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/cure-or-wishful-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpt from &#8220;An interview with Dr T.J. Borody&#8221;</title>
		<link>http://crohn.ie/excerpt-from-an-interview-with-dr-tj-borody/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excerpt-from-an-interview-with-dr-tj-borody</link>
		<comments>http://crohn.ie/excerpt-from-an-interview-with-dr-tj-borody/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Mycobacteriosis]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[biaxin]]></category>
		<category><![CDATA[clarithromycin]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[intracellular]]></category>
		<category><![CDATA[klacid]]></category>
		<category><![CDATA[klaricid]]></category>
		<category><![CDATA[macrolide]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[mycobutin]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>
		<category><![CDATA[rifabutin]]></category>
		<category><![CDATA[RMAT]]></category>
		<category><![CDATA[susceptibility]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/excerpt-from-an-interview-with-dr-tj-borody/</guid>
		<description><![CDATA[Excerpt from &#8220;An interview with Dr T.J. Borody&#8221; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Question: Why do you think there were some failures with this treatment [anti-paratuberculosis antibiotic treatment]? Dr Borody: We could probably spend a long time in this area. Firstly, let us reflect on Crohn&#8217;s Disease, which has a wide variety of manifestations, the symptoms of which are [...]]]></description>
			<content:encoded><![CDATA[<p>
Excerpt from &#8220;An interview with Dr T.J. Borody&#8221;
</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
</p>
<p>
Question: Why do you think there were some failures with this treatment [anti-paratuberculosis antibiotic treatment]?
</p>
<p>
Dr Borody: We could probably spend a long time in this area. Firstly, let us reflect on Crohn&#8217;s Disease, which has a wide variety of manifestations, the symptoms of which are different in every patient. It is quite possible, and there is growing support for this view, that Crohn&#8217;s Disease may have more than one underlying cause, with MAP infection as one of those causes. If Crohn&#8217;s Disease is a collection of disorders, a proportion of which is caused by Mycobacterium avium subspecies paratuberculosis, then we aren&#8217;t going to be successful in 100% of patients by treating them with anti-MAP treatment.
</p>
<p>
Secondly, Mycobacterium avium subspecies paratuberculosis is a difficult infection to eradicate. Experience in Mycobacterium Avium Complex disease in patients with AIDS, where multiple drugs have to be used simultaneously and for a very long period of time, has shown that the success rate for clearance of infection is disappointingly low. Even with culturable Mycobacterium tuberculosis, we do not always achieve cure with multiple antibiotics given for a long time. In fact, there is a known increase in resistance of Mycobacterium tuberculosis to antibiotics. Hence we can expect that with the even more slowly growing and more antibiotic-resistant Mycobacterium avium subspecies paratuberculosis, we are going to get treatment failures.
</p>
<p>
Furthermore, we believe that pre-treatment with drugs used in these combinations, in particular the macrolide antibiotics Clarithromycin and Azithromycin, may increase the likelihood of ending up with antibiotic resistant Mycobacterium avium subspecies paratuberculosis in the patient. If we had the capability to culture Mycobacterium avium subspecies paratuberculosis and do sensitivity studies beforehand, we would be more likely to overcome treatment failure due to resistance. Unfortunately, reliable isolation of Mycobacterium avium subspecies paratuberculosis from Crohn&#8217;s Disease, and thus susceptibility testing of isolates, is not widely available.
</p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
</p>
<p>
Dr Tom Borody (Center for Digestive Diseases, Sydney, Australia) is a Gastroenterologist of over two decades experience, who has been treating Crohn&#8217;s patients with anti-paratuberculosis antibiotics for the last three years.
</p>
<p>
Full text of this interview available at
</p>
<p>
<a href='http://www.crohns.org/treatment/borody.htm'>http://www.crohns.org/treatment/borody.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/excerpt-from-an-interview-with-dr-tj-borody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarithromycin</title>
