<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crohnie &#187; paratb</title>
	<atom:link href="http://crohn.ie/tag/paratb/feed/" rel="self" type="application/rss+xml" />
	<link>http://crohn.ie</link>
	<description>Tracking Mycobacterium avium subspecies paratuberculosis and Crohn's Disease.</description>
	<lastBuildDate>Tue, 06 Apr 2010 11:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Toward an explanation for Crohn&#8217;s disease?</title>
		<link>http://crohn.ie/toward-an-explanation-for-crohns-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toward-an-explanation-for-crohns-disease</link>
		<comments>http://crohn.ie/toward-an-explanation-for-crohns-disease/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:23:31 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Mycobacteriosis]]></category>
		<category><![CDATA[CARD15]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[intracellular]]></category>
		<category><![CDATA[NOD1]]></category>
		<category><![CDATA[NOD2]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>
		<category><![CDATA[susceptibility]]></category>

		<guid isPermaLink="false">http://crohn.ie/?p=105</guid>
		<description><![CDATA[From: McGill University Press Release: Toward an explanation for Crohn&#8217;s disease? An innovative study at the Research Institute of the MUHC has brought us closer to an explanation for Crohn&#8217;s disease Montreal, July 9th 2009 – Twenty-five per cent of Crohn&#8217;s disease patients have a mutation in what is called the NOD2 gene, but it [...]]]></description>
			<content:encoded><![CDATA[<p>From: <a href="http://www.eurekalert.org/pub_releases/2009-07/muhc-tae070909.php">McGill University Press Release: Toward an explanation for Crohn&#8217;s disease?</a></p>
<p>An innovative study at the Research Institute of the MUHC has brought us closer to an explanation for Crohn&#8217;s disease</p>
<p>Montreal, July 9th 2009 – Twenty-five per cent of Crohn&#8217;s disease patients have a mutation in what is called the NOD2 gene, but it is not precisely known how this mutation influences the disease. The latest study by Dr. Marcel Behr, of the Research Institute of the MUHC and McGill University, has provided new insight into how this might occur. The study will be published on July 9th in the Journal of Experimental Medicine.</p>
<p>When the NOD2 gene functions normally, it codes for a receptor that will recognize invading bacteria and then trigger the immune response. This study demonstrates that the NOD2 receptor preferentially recognizes a peptide called N-glycolyl-MDP, which is only found in a specific family of bacteria called mycobacteria. When mycobacteria invade the human body, they cause an immediate and very strong immune response via the NOD2 receptor.</p>
<p>&#8220;Now that we have a better understanding of the normal role of NOD2, we think that a mutation in this gene prevents mycobacteria from being properly recognized by the immune system,&#8221; explained Dr. Behr. &#8220;If mycobacteria are not recognized, the body cannot effectively fight them off and then becomes persistently infected.&#8221;</p>
<p>Researchers were already aware of the relationship between mycobacteria and Crohn&#8217;s disease, but they did not know whether the presence of bacteria was a cause or a consequence of the disease. This new discovery associates the predisposition for Crohn&#8217;s disease with both the NOD2 mutation and the presence of mycobacteria, but researchers must still determine the precise combination of these factors to understand how the disease develops.</p>
<p>More research is required to establish a complete explanation. From this, it is expected that new therapeutic approaches that fight the cause of Crohn&#8217;s disease may be developed</p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/toward-an-explanation-for-crohns-disease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two thirds of US Dairy Herds infected with paratuberculosis.</title>
		<link>http://crohn.ie/two-thirds-of-us-dairy-herds-infected-with-paratuberculosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-thirds-of-us-dairy-herds-infected-with-paratuberculosis</link>
		<comments>http://crohn.ie/two-thirds-of-us-dairy-herds-infected-with-paratuberculosis/#comments</comments>
		<pubDate>Mon, 25 May 2009 18:11:56 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[HTST]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>
		<category><![CDATA[pasteurization]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[UHT]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://crohn.ie/?p=96</guid>
		<description><![CDATA[In 2007, the United States Department of Agriculture&#8217;s (USDA) National Animal Health Monitoring Service (NAHMS) surveyed US Dairy Herds on a nationwide basis. They found that 68.1% of US Dairy Herds are infected with Mycobacterium avium subspecies paratuberculosis (MAP), an obligate pathogen which causes Inflammatory Bowel Disease (Johne&#8217;s Disease) in cattle, sheep, goats and other [...]]]></description>
			<content:encoded><![CDATA[<p>In 2007, the United States Department of Agriculture&#8217;s (USDA) National Animal Health Monitoring Service (NAHMS) surveyed US Dairy Herds on a nationwide basis.</p>
<p>They found that <b>68.1% of US Dairy Herds are infected with Mycobacterium avium subspecies paratuberculosis (MAP)</b>, an obligate pathogen which causes Inflammatory Bowel Disease (Johne&#8217;s Disease) in cattle, sheep, goats and other food animals. Paratuberculosis is present in milk from infected animals, and is known to survive commercial pasteurization. Live MAP has been <b>cultured</b> from US retail milk supplies.</p>
<p>Mycobacterum avium subspecies paratuberculosis is suspected of causing the human Inflammatory Bowel Disease known as <b>Crohn&#8217;s Disease</b>, and there is mounting scientific and medical evidence that at least some proportion of Crohn&#8217;s Disease is caused by MAP. If MAP does cause Crohn&#8217;s Disease, then it is <b>certain</b> that the primary route of transmission of MAP to humans is through contaminated dairy and meat products.</p>
<p>The NAHMS study also found evidence for MAP in 95% of large dairy herds, an unprecedented figure which shows that MAP is spreading rapidly and unchecked through US herds of food animals. Not only is the milk from these cattle infected with MAP, but their carcasses, which are used to make ground beef, contain billions of MAP organisms.</p>
<p>The testing method used to detect paratuberculosis is known to <b>underestimate</b> the true prevalence. To quote the NAHMS report: <i>&#8220;Although environmental sampling is an effective method of detecting operations infected with MAP, it will not detect all infected operations. Thus, reported percentages will be less than the true prevalences.&#8221;</i></p>
<p>The full report is available from the USDA Animal and Plant Inspection Service (APHIS) website.</p>
<p><a href="http://www.aphis.usda.gov/vs/ceah/ncahs/nahms/dairy/dairy07/Dairy2007_Johnes.pdf">Johne&#8217;s Disease on U.S. Dairies, 1991–2007</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/two-thirds-of-us-dairy-herds-infected-with-paratuberculosis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Association between CARD15/NOD2 gene polymorphisms and paratuberculosis infection in cattle</title>
		<link>http://crohn.ie/association-between-card15nod2-gene-polymorphisms-and-paratuberculosis-infection-in-cattle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=association-between-card15nod2-gene-polymorphisms-and-paratuberculosis-infection-in-cattle</link>
		<comments>http://crohn.ie/association-between-card15nod2-gene-polymorphisms-and-paratuberculosis-infection-in-cattle/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Mycobacteriosis]]></category>
		<category><![CDATA[ATG16L1]]></category>
		<category><![CDATA[autophagy]]></category>
		<category><![CDATA[CARD15]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[intracellular]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[NOD1]]></category>
		<category><![CDATA[NOD2]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>
		<category><![CDATA[susceptibility]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/association-between-card15nod2-gene-polymorphisms-and-paratuberculosis-infection-in-cattle/</guid>
		<description><![CDATA[So, it seems that variations in the NOD2/CARD15 gene make cattle more susceptible to infection with Mycobacterium avium subspecies paratuberculosis, as well as making humans more susceptible to Crohn&#8217;s Disease. &#8211; Association between CARD15/NOD2 gene polymorphisms and paratuberculosis infection in cattle Pinedo, P.J., Buergelt, C.D., Donovan, G.A., Melendez, P., Morel, L., Wud, R., Langaee, T.Y., [...]]]></description>
			<content:encoded><![CDATA[<p>So, it seems that variations in the NOD2/CARD15 gene make cattle more susceptible to infection with Mycobacterium avium subspecies paratuberculosis, as well as making humans more susceptible to Crohn&#8217;s Disease.
</p>
<p>
&#8211;
</p>
<p>
Association between CARD15/NOD2 gene polymorphisms and paratuberculosis infection in cattle<br />
Pinedo, P.J., Buergelt, C.D., Donovan, G.A., Melendez, P., Morel, L., Wud, R., Langaee, T.Y., Rae, D.O. (2009)<br />
Veterinary Microbiology, 134, 346-352<br />
<a href='http://www.ncbi.nlm.nih.gov/pubmed/18926647'>http://www.ncbi.nlm.nih.gov/pubmed/18926647</a>
</p>
<p>
Paratuberculosis represents a major problem in farmed ruminants and at the present is considered a potential zoonosis. The disease is caused by Mycobacterium avium subsp. paratuberculosis, and susceptibility to infection is suspected to have a genetic component. Caspase recruitment domain 15 (CARD15) gene encodes for a cytosolic protein implicated in bacterial recognition during innate immunity. Crohn&#8217;s disease (CD) is an idiopathic inflammatory bowel disease in humans comparable in many features to bovine paratuberculosis involving an abnormal mucosal immune response. The association between mutations in the CARD15 gene and increased risk of Crohn&#8217;s disease has been described. The objective of this candidate gene case-control study was to characterize the distribution of three polymorphisms in the bovine CARD15 gene and test their association with paratuberculosis infection in cattle. Three previously reported single nucleotide polymorphisms (E2[-32] intron 1; 2197/C733R and 3020/Q1007L) were screened for the study population (431 adult cows). The statistical analysis resulted in significant differences in allelic frequencies between cases and controls for SNP2197/C733R (P &lt; 0.001), indicating a significant association between infection and variant allele. In the analysis of genotypes, a significant association was also found between SNP2197/ C733R and infection status (P &lt; 0.0001); cows with the heterozygous genotype were 3.35 times more likely to be infected than cows with the reference genotype (P = 0.01). Results suggest a role for CARD 15 gene in the susceptibility of cattle to paratuberculosis infection. These data contribute to the understanding of paratuberculosis, suggest new similarities with Crohn&#8217;s disease and provide new information for the control of bovine paratuberculosis.
</p>
<p>
&#8211;
</p>
<p>
Abnormalities in the handling of intracellular bacteria in Crohn&#8217;s disease: a link between infectious etiology and host genetic susceptibility.<br />
Glasser AL, Darfeuille-Michaud A.<br />
Arch Immunol Ther Exp (Warsz). 2008 Jul-Aug;56(4):237-44.<br />
<a href='http://www.ncbi.nlm.nih.gov/pubmed/18726145'>http://www.ncbi.nlm.nih.gov/pubmed/18726145</a>
</p>
<p>
The etiology of Crohn&#8217;s disease (CD) is still poorly understood, but recent advances have highlighted the importance of the innate immune system and the critical relationship between the gut flora and the intestinal mucosa. Several combinations of genetic factors predisposing to CD have been described, with the most significant replicable associations including genes for intracellular receptors of bacterial cell walls (NOD2/CARD15) and for bacterial clearance and antigen processing via autophagy (ATG16L1 and IRGM). One theoretical link between susceptibility genes NOD2/CARD15, ATG16L1, and IRGM is that CD is primarily induced by the presence of a dysfunctional immunological response to persistent infection by intracellular bacterial pathogens such as Mycobacterium avium subspecies paratuberculosis or adherent-invasive Escherichia coli, both first- rank candidates on the basis of host genetic susceptibility, which concerns impaired functions in the defense against intracellular bacteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/association-between-card15nod2-gene-polymorphisms-and-paratuberculosis-infection-in-cattle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stool Transplant</title>
		<link>http://crohn.ie/stool-transplant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stool-transplant</link>
		<comments>http://crohn.ie/stool-transplant/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Treatments]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[dysbiosis]]></category>
		<category><![CDATA[fecal transfusion]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[Mycobacteriosis]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>
		<category><![CDATA[symbiosis]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/stool-transplant/</guid>
		<description><![CDATA[Interestingly, Prof. Tom Borody, the Australian pioneer of anti-paratuberculosis antibiotic treatment for Crohn&#8217;s, was treating people with &#8220;Fecal Transfusion&#8221; over ten years ago. He was using it as a treatment for many difficult-to-treat bowel conditions, such as CDiff, IBS, Colitis, etc, with extremely encouraging results. Fecal Transfusion &#8211; a treatment for UC?]]></description>
			<content:encoded><![CDATA[<p>
Interestingly, Prof. Tom Borody, the Australian pioneer of anti-paratuberculosis antibiotic treatment for Crohn&#8217;s, was treating people with &#8220;Fecal Transfusion&#8221; over ten years ago. He was using it as a treatment for many difficult-to-treat bowel conditions, such as CDiff, IBS, Colitis, etc, with extremely encouraging results.
</p>
<p>
<a href='http://groups.google.com/group/alt.support.crohns-colitis/browse_thread/thread/fc37912623304a75/62d5c0d8356a2848?#62d5c0d8356a2848'>Fecal Transfusion &#8211; a treatment for UC?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/stool-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibacterial Activities of Naturally-Occurring Compounds against Mycobacterium avium subspecies paratuberculosis.</title>
		<link>http://crohn.ie/antibacterial-activities-of-naturally-occurring-compounds-against-mycobacterium-avium-subspecies-paratuberculosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antibacterial-activities-of-naturally-occurring-compounds-against-mycobacterium-avium-subspecies-paratuberculosis</link>
		<comments>http://crohn.ie/antibacterial-activities-of-naturally-occurring-compounds-against-mycobacterium-avium-subspecies-paratuberculosis/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Mycobacteriosis]]></category>
		<category><![CDATA[antibacterial]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/antibacterial-activities-of-naturally-occurring-compounds-against-mycobacterium-avium-subspecies-paratuberculosis/</guid>
		<description><![CDATA[Antibacterial Activities of Naturally-Occurring Compounds against Mycobacterium avium subspecies paratuberculosis. Wong SY, Grant IR, Friedman M, Elliott CT, Situ C. http://aem.asm.org/cgi/content/abstract/AEM.00981-08v1 http://www.ncbi.nlm.nih.gov/pubmed/18676709 Antibacterial activities of 18 naturally-occurring compounds (including essential oils and some of their isolated constituents, apple and green tea polyphenols and other plant extracts) against three strains of Mycobacterium avium subspecies paratuberculosis (Map), [...]]]></description>
			<content:encoded><![CDATA[<p>Antibacterial Activities of Naturally-Occurring Compounds against Mycobacterium avium subspecies paratuberculosis.<br />
Wong SY, Grant IR, Friedman M, Elliott CT, Situ C.
</p>
<p>
<a href='http://aem.asm.org/cgi/content/abstract/AEM.00981-08v1'>http://aem.asm.org/cgi/content/abstract/AEM.00981-08v1</a><br />
<a href='http://www.ncbi.nlm.nih.gov/pubmed/18676709'>http://www.ncbi.nlm.nih.gov/pubmed/18676709</a>
</p>
<p>
Antibacterial activities of 18 naturally-occurring compounds (including essential oils and some of their isolated constituents, apple and green tea polyphenols and other plant extracts) against three strains of Mycobacterium avium subspecies paratuberculosis (Map), a bovine isolate NCTC 8578, a raw milk isolate 806R and a human isolate ATCC 43015, were evaluated using a macrobroth susceptibility testing method. Map was grown in 4 ml Middlebrook 7H9 broth containing 10% OADC, 0.05% Tween 80 (or 0.2% glycerol) and 2 microg/ml mycobactin J supplemented with five concentrations of each test compound. The changes in optical density (OD) of the cultures at 600 nm as a measure of CFUs was recorded at intervals over an incubation period of 42 days at 37 degrees C. Six of the compounds were found to inhibit the growth of Map. The most effective compound was trans-cinnamaldehyde with a minimum inhibitory concentration (MIC) of 25.9 microg/ml, then cinnamon oil (26.2 microg/ml), oregano (68.2 microg/ml), carvacrol (72.2 microg/ml), 2,5-dihydroxybenzaldehyde (74 microg/ml), and 2- hydroxy-5-methoxybenzaldehyde (90.4 microg/ml). With the exception of carvacrol, a phenolic compound, three of the four most active compounds are aldehydes, suggesting that the structure of the phenolic group or aldehyde group may be important to the antibacterial activity. No difference in compound activity was observed between the three Map strains studied. Possible mechanisms of the antimicrobial effects are discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/antibacterial-activities-of-naturally-occurring-compounds-against-mycobacterium-avium-subspecies-paratuberculosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC TV: Crohn&#8217;s Disease and Mycobacterium paratuberculosis in Wales.</title>
		<link>http://crohn.ie/bbc-tv-crohns-disease-and-mycobacterium-paratuberculosis-in-wales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-tv-crohns-disease-and-mycobacterium-paratuberculosis-in-wales</link>
		<comments>http://crohn.ie/bbc-tv-crohns-disease-and-mycobacterium-paratuberculosis-in-wales/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mycobacteriosis]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>
		<category><![CDATA[prevalence]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/bbc-tv-crohns-disease-and-mycobacterium-paratuberculosis-in-wales/</guid>
		<description><![CDATA[BBC Televsion has produced a program about the high prevalence of Crohns Disease in Wales, its relationship to Mycobacterium avium subspecies paratuberculosis (MAP), and the presence of MAP in Welsh rivers. You can watch the program online here (but unfortunately in very poor video quality, although the audio is fine). On the first page below, [...]]]></description>
			<content:encoded><![CDATA[<p>
BBC Televsion has produced a program about the high prevalence of Crohns Disease in Wales, its relationship to Mycobacterium avium subspecies paratuberculosis (MAP), and the presence of MAP in Welsh rivers.
</p>
<p>
You can watch the program online here (but unfortunately in very poor video quality, although the audio is fine). On the first page below, click the link &#8220;Watch the last show&#8221;.
</p>
<p>
<a href='http://www.bbc.co.uk/wales/programmes/sites/weekinweekout/index.shtml'>http://www.bbc.co.uk/wales/programmes/sites/weekinweekout/index.shtml</a><br />
<a href='http://www.bbc.co.uk/wales/programmes/sites/weekinweekout/updates/080325_crohns_disease.shtml'>http://www.bbc.co.uk/wales/programmes/sites/weekinweekout/updates/080325_crohns_disease.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/bbc-tv-crohns-disease-and-mycobacterium-paratuberculosis-in-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is M. avium subspecies paratuberculosis (MAP) the cause of multiple &#8220;autoimmune&#8221; and &#8220;inflammatory&#8221; diseases in man? Inferences from the anti-MAP activity of methotrexate, 6-MP, 5-ASA and thalidomide, on MAP in culture.</title>
		<link>http://crohn.ie/is-m-avium-subspecies-paratuberculosis-map-the-cause-of-multiple-autoimmune-and-inflammatory-diseases-in-man-inferences-from-the-anti-map-activity-of-methotrexate-6-mp-5-asa-and-thalidom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-m-avium-subspecies-paratuberculosis-map-the-cause-of-multiple-autoimmune-and-inflammatory-diseases-in-man-inferences-from-the-anti-map-activity-of-methotrexate-6-mp-5-asa-and-thalidom</link>
		<comments>http://crohn.ie/is-m-avium-subspecies-paratuberculosis-map-the-cause-of-multiple-autoimmune-and-inflammatory-diseases-in-man-inferences-from-the-anti-map-activity-of-methotrexate-6-mp-5-asa-and-thalidom/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Mycobacteriosis]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[4-ASA]]></category>
		<category><![CDATA[5-ASA]]></category>
		<category><![CDATA[6-MP]]></category>
		<category><![CDATA[6MP]]></category>
		<category><![CDATA[anti-TNF]]></category>
		<category><![CDATA[autoimmune]]></category>
		<category><![CDATA[azathioprine]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[immuno-modulators]]></category>
		<category><![CDATA[imuran]]></category>
		<category><![CDATA[infliximab]]></category>
		<category><![CDATA[leprae]]></category>
		<category><![CDATA[leprosy]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[mercapturine]]></category>
		<category><![CDATA[methotrexate]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>
		<category><![CDATA[purinethol]]></category>
		<category><![CDATA[remicade]]></category>
		<category><![CDATA[sulfapyridine]]></category>
		<category><![CDATA[sulfasalazine]]></category>
		<category><![CDATA[thalidomide]]></category>
		<category><![CDATA[thiopurine]]></category>
		<category><![CDATA[TNF]]></category>
		<category><![CDATA[Tumor Necrosis Factor]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/is-m-avium-subspecies-paratuberculosis-map-the-cause-of-multiple-autoimmune-and-inflammatory-diseases-in-man-inferences-from-the-anti-map-activity-of-methotrexate-6-mp-5-asa-and-thalidom/</guid>
		<description><![CDATA[Another piece of research which establishes the anti-paratuberculosis antibiotic activity of molecules which are currently thought to have an immuno-suppressant effect in Crohn&#8217;s Disease. http://www.paratuberculosis.org/pubs/proc9/abst185f_o4.htm ======================================= BACKGROUND: We have shown that the &#8220;immuno-modulators&#8221; methotrexate and 6-MP and the &#8220;anti-inflammatory&#8221; 5-ASA inhibit MAP growth (www.PLoSONE.org) and concluded that their most plausible mechanism of action in several [...]]]></description>
			<content:encoded><![CDATA[<p>Another piece of research which establishes the anti-paratuberculosis antibiotic activity of molecules which are  currently thought to have an immuno-suppressant effect in Crohn&#8217;s Disease.
</p>
<p>
<a href='http://www.paratuberculosis.org/pubs/proc9/abst185f_o4.htm'>http://www.paratuberculosis.org/pubs/proc9/abst185f_o4.htm</a>
</p>
<p>
=======================================<br />
BACKGROUND:
</p>
<p>
We have shown that the &#8220;immuno-modulators&#8221; methotrexate and 6-MP and the &#8220;anti-inflammatory&#8221; 5-ASA inhibit MAP growth (www.PLoSONE.org) and concluded that their most plausible mechanism of action in several idiopathic diseases is as antiMAP antibiotics. Thalidomide is an &#8220;immunomodulator&#8221; used in multiple &#8220;auto-immune&#8221; and &#8220;inflammatory&#8221; diseases and the mycobacterial diseases leprosy and tuberculosis. We now test the hypothesis that thalidomide inhibits MAP growth.
</p>
<p>
METHODS
</p>
<p>
Thalidomide (+-) and (+) and (-) and its two components, phthalimide and 1-hydroxy 2,6 piperidine dione (HPD) were evaluated in culture of two strains each of MAP (ATCC 19698 [bovine] &amp; Dominic [human]) and M. avium subspecies avium (ATCC 25291 &amp; 101.) We used a radiometric (14CO2 Bactec(R)) detection system. Inhibition is indicated by &#8220;percent decrease in cumulative Growth Index&#8221; (%-DcGI) from control.
</p>
<p>
RESULTS:
</p>
<p>
Phthalimide has no dose dependent inhibition on any strain. There was  no dose dependent inhibition on either M. avium strain with thalidomide or its components. With the two MAP strains, there is dose dependent inhibition with thalidomide (+1); Dominic (31%-DcGI) and ATCC 19698 (26%-DcGI) at 64microg/ml. Thalidomide (+) is more inhibitory than (-). HPD is, on a weight for weight basis, the most inhibitory agent evaluated; Dominic (46%-DcGI) and ATCC 19698 (44%-DcGI at 64microg/ml)
</p>
<p>
CONCLUSIONS:
</p>
<p>
We show in vitro heretofore-undescribed inhibition of MAP growth by racaemic thalidomide. Thalidomide (+) is more potent than (-). Of thalidomide&#8217;s two moieties, phthalimide has no antiMAP activity and HPD is the active component in inhibiting MAP growth. We suggest that since 1942, initially with 5-ASA, the medical profession has unknowingly been treating MAP infections. These data are compatible with our concern that MAP is zoonotic. We conclude that all idiopathic &#8220;autoimmune&#8221; and &#8220;inflammatory&#8221; diseases, empirically treated with medications that we show are active against MAP, should now be evaluated for MAP as the etiological agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://crohn.ie/is-m-avium-subspecies-paratuberculosis-map-the-cause-of-multiple-autoimmune-and-inflammatory-diseases-in-man-inferences-from-the-anti-map-activity-of-methotrexate-6-mp-5-asa-and-thalidom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th International Colloquium on Paratuberculosis.</title>
		<link>http://crohn.ie/9th-international-colloquium-on-paratuberculosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9th-international-colloquium-on-paratuberculosis</link>
		<comments>http://crohn.ie/9th-international-colloquium-on-paratuberculosis/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>alank</dc:creator>
				<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Mycobacteriosis]]></category>
		<category><![CDATA[ATG16L1]]></category>
		<category><![CDATA[autophagy]]></category>
		<category><![CDATA[CARD15]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[intracellular]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[mycobacterium]]></category>
		<category><![CDATA[NOD1]]></category>
		<category><![CDATA[NOD2]]></category>
		<category><![CDATA[paratb]]></category>
		<category><![CDATA[paratuberculosis]]></category>
		<category><![CDATA[susceptibility]]></category>

		<guid isPermaLink="false">http://crohnie.xhaus.com/9th-international-colloquium-on-paratuberculosis/</guid>
		<description><![CDATA[The abstracts from the Ninth International Colloquium on Paratuberculosis (9ICP), which I attended in Tsukuba, Japan, have been published online. As with previous ICP, the number of papers presented on the relationship between Crohn&#8217;s Disease and Mycobacterium Paratuberculosis has grown, as knowledge of this complex organism and its potential to cause disease in humans, has [...]]]></description>
			<content:encoded><![CDATA[<p>
The abstracts from the Ninth International Colloquium on Paratuberculosis (9ICP), which I attended in Tsukuba, Japan, have been published online.
</p>
<p>
As with previous ICP, the number of papers presented on the relationship between Crohn&#8217;s Disease and Mycobacterium Paratuberculosis has grown, as knowledge of this complex organism and its potential to cause disease in humans, has grown.
</p>
<p>
The list of 9ICP presentations in the &#8220;Public Health&#8221; segment of the Colloquium are listed here
</p>
<p>
<a href='http://www.paratuberculosis.org/pubs/proc9/section6.htm'>http://www.paratuberculosis.org/pubs/proc9/section6.htm</a>
</p>
<p>
